Publications
The Barratt & Cooke newsletter, issued to clients every quarter, is an individual overview of the current state of affairs affecting stock markets by Charles Barratt.
Current Newsletter
Listed below are the previous newsletters and accompanying market summaries that have featured on this website and serve to chronicle not only the movements of the stock market but also the major news stories of the time.
| 2010 | |||||
|---|---|---|---|---|---|
| January | Newsletter | Equity suggestions | |||
| 2009 | |||||
| October | Newsletter | ||||
| July | Newsletter | ||||
| April | Newsletter | Graphs | |||
| January | Newsletter | Graphs | |||
| 2008 | |||||
| November | Newsletter | ||||
| October | Newsletter | Graphs | |||
| July | Newsletter | Graphs | |||
| April | Newsletter | Graphs | |||
| January | Newsletter | Graphs | Market update | ||
| 2007 | |||||
| October | Newsletter | Graphs | |||
| August | Market update | ||||
| July | Newsletter | Graphs | |||
| April | Newsletter | Graphs | |||
| January | Newsletter | Graphs | |||
| 2006 | |||||
| October | Newsletter | Graphs | |||
| July | Newsletter | Graphs | |||
| April | Newsletter | Graphs | |||
| January | Newsletter | Graphs | |||
| 2005 | |||||
| October | Newsletter | Graphs | |||
| July | Newsletter | Graphs | Additional newsletter | ||
| April | Newsletter | Graphs | |||
| January | Newsletter | Graphs | |||
| 2004 | |||||
| October | Newsletter | Graphs | |||
| July | Newsletter | Graphs | |||
| April | Graphs | ||||
| January | Newsletter | Graphs | |||
| 2003 | |||||
| October | Newsletter | Graphs | |||
| July | Newsletter | Graphs | |||
| April | Newsletter | Graphs | |||
| January | Newsletter | Graphs |
